January 30, 2016 Women’s D1 North v. D1 East Results at UCLA
- D1 North (#3 UCLA, #5 UCSB, #15 USC, #16 LMU) crossed over with D1 East (#8 Irvine, #12 Arizona St, #18 Long Beach, #19 Fullerton). Rankings are based on the California poll from January 30, 2016.
- The North dominated with both #3 UCLA and #5 UCSB going 4-0, and #16 LMU finishing 3-1. #15 USC went 2-2. In the East, #8 Irvine, #18 Long Beach, and #19 Fullerton all finished 1-3. The far traveling #12 Arizona St. went 0-4.
- Match results
- #3 UCLA d. #8 Irvine 26-24, 25-18
- #3 UCLA d. #12 Arizona St 25-11, 25-21
- #3 UCLA d. #18 Long Beach 25-20, 25-16
- #3 UCLA d. #19 Fullerton 28-26, 30-28
- #5 UCSB d. #8 Irvine 30-28, 23-25, 15-9
- #5 UCSB d. #12 Arizona St 25-22, 25-27, 15-12
- #5 UCSB d. #18 Long Beach 16-25, 25-20, 15-4
- #5 UCSB d. #19 Fullerton 25-18, 25-14
- #8 Irvine d. #16 LMU 27-25, 20-25, 15-13
- #16 LMU d. #19 Fullerton 25-10, 26-24
- #16 LMU d. #18 Long Beach 26-24, 25-23
- Featured Upsets
- #15 USC d. #8 Irvine 25-14, 25-17
- #15 USC d. #12 Arizona St 25-14, 25-17
- #16 LMU d. #12 Arizona St 25-20, 25-19
- #18 Long Beach d. #15 USC 24-26, 26-24, 15-12
- #19 Fullerton d. #15 USC 25-23, 19-25, 17-15
Tags: Results